产品中心
PRODUCT CENTER

4U机箱

IW-RJ472-08
产品详情
| Specification | |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| Drive Bay | Internal 2.5"/3.5" hot-swap trays x 72 (SAS 12Gbps, SATA 6Gbps) |
| Power Supply | Supports: • Form factor: 80 Plus Platinum CRPS • Watt: 1200W/1600W |
| Indicators | Status LED, drive status LEDs for bay 1-72 |
| Front Control Panel | Power on/off, chassis ID |
| Cooling Fans | 80 x 38mm PWM hot-swap fans x 4, 12000 RPM |
| 12Gbps Expander Module | Edge: 6 x LSI 35x36R expander support Bridge: 2 x LSI 35x48 expander support |
| Management | Smart fan, thermal monitor, HDD monitor, voltage monitor, alarm warming |
| Host/Expansion Port | 5 x Mini-SAS HD (SFF-8644) for each 12Gbps expander module |
| SES | Supports SES-2 (SCSI enclosure service) |
| Maintenance | Supports management by Ethernet and RS-232 |
| HDD Power Management | HDD sequential power on |
| Temperature | 0ºC to 35ºC |
| Material | • Material: SGCC • Thickness: 1.2mm |
| Rail Kit | 28" tool-less & ball-bearing slide rail included |
| Product Dimensions (DxWxH; Chassis Only) | 985.75 x 447.5 x 177.1mm (38.81" x 17.62" x 6.98") |
| Package Dimensions (DxWxH) | 1270 x 645 x 680mm |
| Weight | • Net weight: 51.48kg • Gross weight: 63.81kg |
| Cubic Feet | 19.67 |
| Container Information | Single packing with pallets: • 20': 24pcs • 40': 52pcs |
12Gbps Backplane Specifications
| Backplane Type-1&2&3 | SAMTAC Backplane |
| Dimension (W x H) | 425mm x 220.94mm |
| Backplane Type | Active with expander onboard |
| Host Interface | SAMTAC 2 x 100P connector |
| HDD Interface | SAS/SATA x 24 |

